Persons to contact
Main Office
+49 30 23806-750
info@bcc-berlin.de
Inquiries and bookings
+49 30 23806-800
event@bcc-berlin.de
Exhibitorhotline
+49 30 23806-833
exhibitor@bcc-berlin.de
| Area | Contact | Activity | Telephone +49 30 23806- |
|
| Management | Olaf Köhler | Managing Director | 750 | |
| Helo Brackenhoff | Managing Director | 750 | ||
| Central Tasks | Gabriele Biebrich | Accountancy | 832 | |
| Bernd Stehr | Head of Process Management | IT | 821 | ||
| Project Management | Franziska Gador | Head of Project Management | 820 | |
| Sarah Fichtmüller | Project Management | 828 | ||
| Kristina Freund | Project Management | 822 | ||
| Judith Gitter | Project Management | 814 | ||
| Marie Hoffmann | Project Management | 829 | ||
| Anne Kluba | Project Management | 816 | ||
| Claudia Schweder | Project Management | 818 | ||
| Philipp Wünscher | Project Management | 827 | ||
| Valentin Drewes | Project Management | 750 | ||
| Philipp Günther | Project Management | 750 | Selina Strupp | Project Management | 750 | s.strupp@bcc-berlin.de |
| Pia-Sofie Wilm | Project Management | 750 | ||
| Service Management | Susanne Böhm | Head of Service Management | 555 | |
| Vivien Brüllke | Front Office | 555 | ||
| Stefanie Haufe | Front Office | 555 | ||
| Julia Pramschüfer | Front Office | 555 | ||
| Matthias Girstun | Back Office | 750 | ||
| Silke Kriependorf | Back Office | 751 | ||
| Marina Marckhoff | Back Office | 750 | ||
| Denise Rister | Back Office | 750 | ||
| Anja Schmidt | Back Office | 750 | ||
| Nico Römer | Logistic Office | 767 | ||
| Ronald Zerning | Logistic Office | 767 | ||
| Technical Services | Malte Eisenhardt | Head of Technical Services | 755 | |
| Mario Hadjiev | Head of Event Technology | 764 | ||
| Martin Fröhner | Technical Services | 768 | ||
| Christian König | Technical Services | 759 | ||
| Dirk Matschey | Technical Services | 566 | ||
| Björn Stachowiak | Technical Services | 655 | ||
| Frieder Assmann | Technical Services | 750 | ||
| Beate Monninger | Technical Services | 750 | ||
| Catering Services | René Doroba | Head of Catering Services | 616 | |
| Christoph Versteyl | Catering Operations Manager | 754 | Nico Bölter | Service Coordination | 750 | Markus Lau | Service Coordination | 756 |
| Anja Trommer | Service Coordination | 750 | ||
| Facility Management | Ivo Jacoby | Head of Facility Management | 760 | |
| René Huke | Facility Management | 638 | ||
| Kevin Blüthgen | Facility Management | 771 | Helena Janzen | Facility Management | 776 |









